| Material | seamless | welded and calibrated | welded
and redrawn |
|
| 1.4301 / 304 | 2,65 | 1,43 | 1,61 | |
| 1.4306 / 304L | 2,65 | 1,54 | 1,74 | |
| 1.4401 / 316 | 4,68 | 2,90 | 3,28 | |
| 1.4404 / 316L | 4,68 | 2,90 | 3,28 | |
| 1.4435 / 316L | 5,34 | 3,31 | 3,75 | |
| 1.4539 / 904L | 6,78 | 5,24 | 5,92 | |
| 1.4541 / 321 | 2,65 | 1,55 | 1,75 | |
| 1.4571 / 316Ti | 4,68 | 2,91 | 3,29 |
| We charge an alloy surcharge of 9 % of our sales price for bright finished fittings. For electropolished fittings we charge an alloy surcharge of 7 % and for DIN11864 bright finish & electropolished of 14 % of our sales price. |
|
|
Calculation of tube weights: (d-s)x s x 0,02507 d = outerdiameter, s = wallthickness |